Distance between top Goa beaches , approximate travel time and Google map direction
Listed the distance between adjacent popular beaches from north to south.
From | To | Distance | Drive Time | Driving Directions | |
---|---|---|---|---|---|
Arambol Beach | Mandrem Beach | 3.0 km | 10 mins | Arambol to Mandrem Beach | |
Mandrem Beach | Morjim Beach | 6.5 km | 20 mins | Mandrem to Morjim Beach | |
Morjim Beach | Vagator Beach | 14.5 km | 40 mins | Morjim to Vagator Beach | |
Vagator Beach | Baga Beach | 7.5 km | 25 mins | Vagator to Baga Beach | |
Baga Beach | Calangute Beach | walk | 5 mins | Baga to Calangute Beach | |
Calangute Beach | Candolim Beach | 4.5 km | 20 mins | Calangute to Candolim Beach | |
Candolim Beach | Colva Beach | 44.5 km | 1 hr 15 mins | Candolim to Colva Beach | |
Colva Beach | Varca Beach | 7.5 km | 20 mins | Colva to Varca Beach | |
Varca Beach | Cavelossim Beach | 10.0 km | 20 mins | Varca to Cavelossim Beach | |
Cavelossim Beach | Agonda Beach | 27.0 km | 50 mins | Cavelossim to Agonda Beach | |
Agonda Beach | Palolem Beach | 9.0 km | 20 mins | Agonda to Palolem Beach | |
Palolem Beach (South Goa) | Arambol Beach (North Goa) | 104.0 km | 3 hrs | Palolem to Arambol Beach | |
* Distance & route source ref. google map |