Most of the trains to Goa operate from Lokmanya Tilak Terminus (LTT).
If you get to Panvel, there are many southbound express trains that goes via Madgaon (Goa)
Train Number | Train Name | Dep. | Arrival at Madgaon | Departure Days |
---|---|---|---|---|
22629 | Dadar TEN Exp. | 8:40 PM | 7:00 AM | Tuesdays |
* Updated on Feb 2024 |
Train Number | Train Name | Dep. | Arrival at Madgaon | Departure Days |
---|---|---|---|---|
12051 | Madgaon Janshatabdi | 5:10 AM | 2:30 PM | Daily |
22229 | Madgaon Vande Bharat | 5:25 AM | 1:10 PM | Daily. Except Fridays |
22119 | Madgaon Tejas Exp. | 5:50 AM | 3:00 PM | Daily. Except Mondays & Thursdays |
10103 | Mandovi Express | 7:10 AM | 7:10 PM | Daily |
12133 | Mangalore Exp. | 9:54 PM | 7:20 AM | Daily |
20111 | Konkan Kanya Exp. | 11:00 PM | 9:45 AM | Daily |
* Updated on Feb 2024 |
Train Number | Train Name | Dep. | Arrival at Madgaon | Departure Days |
---|---|---|---|---|
16345 | Netravati Exp. | 11:40 AM | 11:00 PM | Daily |
12619 | Matsyagandha Exp. | 3:20 PM | 1:05 AM | Daily |
11099 | LTT Madgaon Exp. | 12:45 AM | 11:30 AM | Fridays, Saturdays & Sundays |
12201 | KCVL Garib Rath | 4:45 PM | 3:00 AM | Fridays |
22113 | LTT KCVL Sf Exp. | 4:45 PM | 3:00 AM | Saturdays |
12223 | LTT ERS Duronto | 8:50 PM | 5:40 AM | Tuesdays & Saturdays |
* Updated on Feb 2024 |
Train Number | Name | From | Dep. | Arr. (MAO) |
---|---|---|---|---|
16345 | Netravati Exp. | LTT | 11:40 AM | 11:00 PM |
12619 | Matsyagandha Exp. | LTT | 3:20 PM | 1:05 AM |
12051 | Madgaon Janshatabdi | CSMT | 5:10 AM | 2:30 PM |
10103 | Mandovi Express | CSMT | 7:10 AM | 7:10 PM |
12133 | Mangalore Exp. | CSMT | 9:54 PM | 7:20 AM |
20111 | Konkan Kanya Exp. | CSMT | 11:00 PM | 9:45 AM |
12618 | Mngla Lksdp Exp. | Panvel | 6:35 AM | 4:00 PM |
22229 | Madgaon Vande Bharat (Except Fri.) | CSMT | 5:25 AM | 1:10 PM |
22119 | Madgaon Tejas Exp. (Except Mon & Thur) | CSMT | 5:50 AM | 3:00 PM |
* Updated on Feb 2024 |
Train No | Train Name | Dep at Panvel | Arrival at MAO | Day |
---|---|---|---|---|
19260 | BVC KCVL Exp. | 12:05 AM | 8:40 AM | Wednesdays |
12618 | Mngla Lksdp Exp. | 6:35 AM | 4:00 PM | Daily |
20932 | Indb KCVL Exp. | 11:30 AM | 9:15 PM | Wednesdays |
16311 | SGNR KCVL Exp. | 3:35 PM | 12:20 AM | Wednesdays |
22150 | Pune ERS Sf Exp. | 9:25 PM | 5:40 AM | Wednesdays & Sundays |
12432 | TVC Rajdhani | 11:10 PM | 7:00 AM | Tuesdays , Wednesdays & Sundays |
12218 | Kerla S. Kranti | 7:40 AM | 5:10 PM | Thursdays & Saturdays |
22908 | Hapa Madgaon Sf Exp. | 11:30 AM | 9:25 PM | Thursdays |
22475 | HSR CBE AC Exp. | 3:35 PM | 12:25 AM | Thursdays |
16333 | VRL TVC Exp. | 12:05 AM | 8:50 AM | Tuesdays & Fridays |
20910 | PBR KCVL Exp. | 11:30 AM | 9:15 PM | Mondays & Fridays |
22414 | NZM Madgaon Rajdhani | 11:48 PM | 7:10 AM | Fridays & Saturdays |
16335 | GIMB NCJ Exp. | 12:05 AM | 8:50 AM | Saturdays |
22656 | NZM ERS Sf Exp. | 12:31 AM | 10:20 AM | Saturdays |
12978 | Maru Sagar Exp. | 5:40 AM | 2:00 PM | Saturdays |
19578 | JAM Ten Exp. | 11:30 AM | 9:15 PM | Saturdays & Sundays |
22634 | NZM TVC Express | 5:00 PM | 2:00 AM | Tuesdays & Saturdays |
16337 | Okha ERS Exp. | 12:05 AM | 8:50 AM | Tuesdays & Sundays |
12450 | Goa Smprk Kranti | 11:05 PM | 11:15 AM | Sundays |
12284 | NZM ERS Duronto | 3:35 PM | 12:25 AM | Sundays |
12742 | PNBE VSG Exp. | 5:20 PM | 3:00 AM | Mondays & Sundays |
12484 | ASR KCVL SF. Exp. | 7:40 AM | 5:10 PM | Mondays |
20924 | TEN Humsafar | 5:00 PM | 2:00 AM | Tuesdays |
22654 | NZM TVC Sf Exp. | 12:31 AM | 10:20 AM | Tuesdays |
22660 | YNRK KCVL Exp. | 7:40 AM | 5:10 PM | Tuesdays |
* Updated on Feb 2024 |