This is helpful for planning for south Goa, esp for beach hoping like itinerary
South goan beach itenary | Distance | Drive time | Google Map |
---|---|---|---|
Miramar Beach - Bogmalo Beach | 31.5 km | 40 mins | Miramar Beach to Bogmalo Beach |
Bogmalo Beach - Velsao Beach | 13.0 km | 20 mins | Bogmalo Beach to Velsao Beach |
Velsao Beach - Majorda Beach | 7.5 km | 14 mins | Velsao Beach to Majorda Beach |
Majorda Beach - Betalbatim Beach | 4.5 km | 12 mins | Majorda Beach to Betalbatim Beach |
Betalbatim Beach - Colva Beach | 4.5 km | 11 mins | Betalbatim Beach to Colva Beach |
Colva Beach - Benaulim Beach | 4.0 km | 10 mins | Colva Beach to Benaulim Beach |
Benaulim Beach - Varca Beach | 5.5 km | 13 mins | Benaulim Beach to Varca Beach |
Varca Beach - Cavelossim Beach | 10.0 km | 20 mins | Varca Beach to Cavelossim Beach |
Cavelossim Beach - Mobor Beach | 2.5 km | 7 mins | Cavelossim Beach to Mobor Beach |
Mobor Beach - Betul Beach | 1.5 km | 6 mins | Mobor Beach to Betul Beach |
Betul Beach - Canaguinim Beach | 16.0 km | 31 mins | Betul Beach to Canaguinim Beach |
Canaguinim Beach - Agonda Beach | 15.5 km | 30 mins | Canaguinim Beach to Agonda Beach |
Agonda Beach - Butterfly Beach | 6.5 km | 20 mins | Agonda Beach to Butterfly Beach |
Butterfly Beach - Palolem Beach | 7.5 km | 23 mins | Butterfly Beach to Palolem Beach |
Palolem Beach - Talpona Beach | 8.5 km | 15 mins | Palolem Beach to Talpona Beach |
Talpona Beach - Galgibaga Beach | 5.5 km | 7 mins | Talpona Beach to Galgibaga Beach |
Galgibaga Beach - Turtle Beach | 0.5 km | 2 mins | Galgibaga Beach to Turtle Beach |
Turtle Beach - Xandrem Beach | 7.5 km | 16 mins | Turtle Beach to Xandrem Beach |
Xandrem Beach - Polem Beach | 6.5 km | 14 mins | Xandrem Beach to Polem Beach |
Polem Beach - KA-GO Border Beach | 0.0 km | 1 min | Polem Beach to KA-GO Border Beach |
* Distance & route source ref. google map |