# | Railway Station Code | Railway Station | Arrival | Departure |
---|---|---|---|---|
1 | CSTM | Mumbai CST | First | 07.10 |
2 | DR | Dadar | 07.23 | 07.25 |
3 | TNA | Thane | 07.47 | 07.50 |
4 | PNVL | Panvel | 08.25 | 08.30 |
5 | MNI | Mangaon | 10.26 | 10.28 |
6 | KHED | Khed | 12.00 | 12.02 |
7 | CHI | Chiplun | 12.36 | 12.38 |
8 | SGR | Sangmeshwar | 13.35 | 13.37 |
9 | RN | Ratnagiri | 14.25 | 14.30 |
10 | ADVI | Adavali | 15.08 | 15.10 |
11 | RAJP | Rajapur Road | 15.54 | 15.56 |
12 | VBW | Vaibhavwadi Road | 16.10 | 16.12 |
13 | KKW | Kankavli | 16.42 | 16.44 |
14 | SNDD | Sindhudurg | 17.08 | 17.10 |
15 | KUDL | Kudal | 17.22 | 17.24 |
16 | SWV | Sawantwadi Road | 17.50 | 17.52 |
17 | PERN | Pernem | 18.18 | 18.20 |
18 | THVM | Thivim | 18.33 | 18.34 |
19 | KRMI | Karmali | 19.00 | 19.02 |
20 | MAO | Madgaon | 20.10 | Last |
Mumbai CST (CSTM) - Dadar (DR) - Thane (TNA) - Panvel (PNVL) - Mangaon (MNI)- Khed (KHED)- Chiplun (CHI) -Sangmeshwar (SGR)- Ratnagiri (RN)- Adavali (ADVI)- Rajapur Road (RAJP)- Vaibhavwadi Road (VBW)- Kankavali (KKW)-Sindhudurg (SNDD)- Kudal (KUDL)- Sawantwadi Road (SWV)- Pernem (PERN)- Tivim (THVM)- Karmali(KRMI)-Madgaon(MAO)